Steel for pressure vessels
Weldable fine-grain structural steel for pressure vessels 
 DIN EN 10 028-3
| Steel grade designation | Standard designation | THICKNESS1 from _ to in mm | WIDTH1 from _ to in mm | 
|---|---|---|---|
| P275NH | P275NH | 3.00 – 10.00 | 50 – 2,030 | 
| P355N / P355NH | P355N / P355NH | 3.00 – 10.00 | 50 – 2,030 | 
| P...NL / P…NL2 | P...NL / P…NL2 | 
Steel for simple pressure vessels 
 DIN EN 10 207
| Steel grade designation | Standard designation | THICKNESS1 from _ to in mm | WIDTH1 from _ to in mm | 
|---|---|---|---|
| P235S | P235S | 3.00 – 10.00 | 50 – 2,030 | 
| P265S | P265S | 3.00 – 10.00 | 50 – 2,030 | 
| P275SL | P275SL | 
1 Not all thickness and width combinations possible 
 2 Acc. to DIN EN 10 120 only up to d = 5,00 mm, for d > 5,00 mm in based on DIN EN 10 120
On request
 
