Micro-alloyed steel for cold forming
DIN EN 10149-2
    	| Steel grade   | Reference grade DIN EN 10149-2 | THICKNESS1 from _ to in mm | WIDTH1 from _ to in mm | 
|---|---|---|---|
| perform® 500 | S500MC | 1.50 – 16.00 | 900 – 2,000 | 
| perform® 550 | S550MC | 1.50 – 8.50 | 900 – 2,000 | 
| perform® 600 | S600MC | 2.00 – 9.50 | 900 – 1,800 | 
| perform® 650 | S650MC | 2.00 – 12.00 | 900 – 1,600 | 
| perform® 700 | S700MC | 2.00 – 12.00 | 900 – 1,800 | 
 
 
 
 
 
 
			 
			 
 
 
 
