Skip Navigation

powercore® A

With the fully-processed powercore® standard grades, all important quality features are fully developed. In many cases, magnetic properties are better than those specified in the standards. All properties are extremely uniform thanks to reliable process control and the use of state-of-the-art equipment. The use of hot strip mainly from the casting-rolling line means that low core losses can be achieved even with reduced silicon and aluminium contents. As saturation polarization increases with reduced alloy contents, our grades display higher polarization values despite lower core losses in the upper magnetization level.

Standard grades fully finished
DIN EN 10 106

Steel grade designation Standard designation THICKNESS DENSITY MAX. CORE LOSS AT MIN. POLARIZATION AT
powercore® mm kg/dm3 50 Hz
1.5 T
W/kg
50 Hz
1.0 T1)
W/kg
60 Hz
1.5 T
W/lb
60 Hz
1.0 T1)
W/lb
2500 A/m
T
5000 A/m
T
10000 A/m
T
210-35A2) Special mill grade 0.35 7.60 2.10 - 1.21 - 1.49 1.60 1.70
M235-35A M235-35A 0.35 7.60 2.35 0.95 1.35 0.55 1.49 1.60 1.70
M250-35A M250-35A 0.35 7.60 2.50 1.05 1.44 0.59 1.49 1.60 1.70
M270-35A M270-35A 0.35 7.65 2.70 1.10 1.55 0.63 1.49 1.60 1.70
M300-35A M300-35A 0.35 7.65 3.00 1.20 1.72 0.69 1.49 1.60 1.70
M330-35A3) M330-35A 0.35 7.65 3.30 1.30 1.90 0.75 1.49 1.60 1.70
230-50A2) Special mill grade 0.50 7.60 2.30 - 1.32 - 1.49 1.60 1.70
M250-50A M250-50A 0.50 7.60 2.50 1.05 1.44 0.59 1.49 1.60 1.70
M270-50A M270-50A 0.50 7.60 2.70 1.10 1.55 0.63 1.49 1.60 1.70
M290-50A M290-50A 0.50 7.60 2.90 1.15 1.67 0.66 1.49 1.60 1.70
M310-50A M310-50A 0.50 7.65 3.10 1.25 1.78 0.72 1.49 1.60 1.70
M330-50A M330-50A 0.50 7.65 3.30 1.35 1.90 0.78 1.49 1.60 1.70
M350-50A3) M350-50A 0.50 7.65 3.50 1.50 2.01 0.86 1.50 1.60 1.70
M400-50A M400-50A 0.50 7.70 4.00 1.70 2.30 0.98 1.53 1.63 1.73
M470-50A M470-50A 0.50 7.70 4.70 2.00 2.70 1.15 1.54 1.64 1.74
M530-50A M530-50A 0.50 7.70 5.30 2.30 3.05 1.32 1.56 1.65 1.75
M600-50A M600-50A 0.50 7.75 6.00 2.60 3.45 1.49 1.57 1.66 1.76
M700-50A M700-50A 0.50 7.80 7.00 3.00 4.02 1.72 1.60 1.69 1.77
M800-50A M800-50A 0.50 7.80 8.00 3.60 4.60 2.07 1.60 1.70 1.78
M940-50A M940-50A 0.50 7.85 9.40 4.20 5.40 2.41 1.62 1.72 1.81
M310-65A M310-65A 0.65 7.60 3.10 1.25 1.78 0.72 1.49 1.60 1.70
M330-65A M330-65A 0.65 7.60 3.30 1.35 1.90 0.78 1.49 1.60 1.70
M350-65A M350-65A 0.65 7.60 3.50 1.50 2.01 0.86 1.49 1.60 1.70
M400-65A M400-65A 0.65 7.65 4.00 1.70 2.30 0.98 1.52 1.62 1.73
M470-65A M470-65A 0.65 7.65 4.70 2.00 2.70 1.15 1.53 1.63 1.73
M530-65A M530-65A 0.65 7.70 5.30 2.30 3.05 1.32 1.54 1.64 1.74
M600-65A M600-65A 0.65 7.75 6.00 2.60 3.45 1.49 1.56 1.66 1.76
M700-65A M700-65A 0.65 7.75 7.00 3.00 4.02 1.72 1.57 1.67 1.76
M800-65A M800-65A 0.65 7.80 8.00 3.60 4.60 2.07 1.60 1.70 1.78
M1000-65A M1000-65A 0.65 7.80 10.00 4.40 5.75 2.53 1.61 1.71 1.80
M600-100A M600-100A 1.00 7.60 6.00 2.60 3.45 1.49 1.53 1.63 1.72
M700-100A M700-100A 1.00 7.65 7.00 3.00 4.02 1.72 1.54 1.64 1.73
M800-100A M800-100A 1.00 7.70 8.00 3.60 4.60 2.07 1.56 1.66 1.75
940-100A Special mill grade 1.00 7.80 9.40 4.20 5.40 2.41 1.58 1.68 1.78
M1000-100A M1000-100A 1.00 7.80 10.00 4.40 5.75 2.53 1.58 1.68 1.76
M1300-100A M1300-100A 1.00 7.80 13.00 5.80 7.47 3.33 1.60 1.70 1.78

1) The core loss value at 1,0 T is a reference value and is for information only.
2) No standard grade, values on request.

Comparison of standards for powercore® A

Nominal thickness
mm
powercore®-Grade Grade acc. to
DIN EN 10106


1996
Grade acc. to
IEC 60404–8–4


1988
Grade acc. to
JIS C 2552

1986
Grade acc. to
ASTM A 677 M


1989
Grade acc. to
ASTM A 677


1989
Grade acc. to
ASI
M 235-35 A M 235-35 A - 35-A-230 - - -
0,35 M 250-35 A M 250-35 A 250-35-A5 35-A-250 36F 320M 36F 145 M-15
M 270-35 A M 270-35 A 270-35-A5 35-A-270 36F 348M 36F 158 M-19
M 300-35 A M 300-35 A 300-35-A5 35-A-300 36F 370M/397M 36F 168/180 M-22/M-27
M 330-35 A M 330-35 A 33-35-A5 - 36F 419M 36F 190 M-36
M 250-50 A M 250-50 A - - - - -
0,50 M 270-50 A M 270-50 A 270-50-A 5 50-A-270 47F 370M 47F 168 M-15
M 290-50 A M 290-50 A 290-50-A 5 50-A-290 47F 384M 47F 174 M-19
M 310-50 A M 310-50 A 310-50-A 5 50-A-310 47F 408M/419M 47F 185/190 M-22/M-27
M 330-50 A M 330-50 A 330-50-A 5 50-A-330 47F 452M 47F 205 M-36
M 350-50 A M 350-50 A 350-50-A 5 50-A-350 47F 507M 47F 230 M-43
M 400-50 A M 400-50 A 400-50-A 5 50-A-400 47F 617M 47F 280 -
M 470-50 A M 470-50 A 470-50-A 5 50-A-470 47F 672M 47F 305 M-45
M 530-50 A M 530-50 A 530-50-A 5 - - - -
M 600-50 A M 600-50 A 600-50-A 5 50-A-600 47F 882M 47F 400 M-47
M 700-50 A M 700-50 A 700-50-A 5 50-A-700 47F 992M 47F 450 -
M 800-50 A M 800-50 A 800-50-A 5 50-A-800 - - -
M 940-50 A M 940-50 A - 50-A-1000 - - -
M 310-65 A M 310-65 A - - - - -
0,65 M 330-65 A M 330-65 A - - - - -
M 350-65 A M 350-65 A 350-65-A 5 - 64F 459M/480M 64F 208/218 M-19/M-22
M 400-65 A M 400-65 A 400-65-A 5 - 64F 496M/529M 64F 225/240 M-27/M-36
M 470-65 A M 470-65 A 470-65-A 5 - 64F 595M 64F 270 M-43
M 530-65 A M 530-65 A 530-65-A 5 - 64F 705M 64F 320 -
M 600-65 A M 600-65 A 600-65-A 5 - 64F 792M 64F 360 M-45
M 700-65 A M 700-65 A 700-65-A 5 - 64F 882 64F 400 -
M 800-65 A M 800-65 A 800-65-A 5 65-A-800 64F 1078M 64F 490 M-47
M 1000-65 A - 1000-65-A 5 65-A-1000 - - -
M 600-100 A M 600-100 A - - - - -
1,00 M 700-100 A M 700-100 A - - - - -
M 800-100 A M 800-100 A - - - - -
940-100 A - - - - - -
M 1000-100 A M 1000-100 A - - - - -
M 1300-100 A M 1300-100 A - - - - -

powercore® A grades in comparison with powercore® AP grades

powercore® A grades in comparison with powercore® AP grades

General inquiry

*

** Mandatory

Contact

thyssenkrupp Steel Europe AG

Kaiser-Wilhelm-Strasse 100

47166 Duisburg, Germany

+49 (0)203 52-0

To the top