Jörg Paffrath, Head of Sales Industry
Selected pladur® products for multistory construction
For more information, click on a photo.
Overview of pladur® products by industry
pladur® for multistory construction
pladur® for home appliances
pladur® for industrial buildings
pladur® for commercial vehicles
pladur® for doors & gates
State-of-the-art coil coating technology: variety of colors and surfaces made of steel

thyssenkrupp Steel has state-of-the-art, organic coil coating lines on which we manufacture our pladur® products in an environmentally friendly and resource-conserving manner. We are constantly expanding our portfolio. In doing so, we attach great importance to customer orientation: In all coil coating developments, we pay attention to the application area and function, and even adapt our products to the manufacturing process of our customers. The spectrum of surface finishes of pladur® ranges from deep matt through high-gloss, smooth, with a light texture modeled on nature down to custom designs. Bending, drawing, press braking, profiling, stamping and roll forming − our organic coil-coated strip and sheet can be shaped without any problems. Moreover, we set great store by protection: pladur® products from thyssenkrupp Steel are optimally protected against corrosion and UV radiation − and EDP-certified.
pladur® coil-coated products: technical information
Base material for pladur®: Mild steel
DIN EN 10130, DIN EN 10152, DIN EN 10346
SURFACE FINISHING | ||||||||
---|---|---|---|---|---|---|---|---|
Steel grade designation | Standard designation | -/UC | ZE/EG | Z/GI | ZF/GA | ZM | AS | ZA |
DC01 | DC01 | |||||||
DC03 | DC03 | |||||||
DC04 | DC04 | |||||||
DC05 | DC05 | |||||||
DC06 | DC06 | |||||||
DX51D | DX51D | |||||||
DX52D | DX52D | |||||||
DX53D | DX53D | |||||||
DX54D | DX54D | |||||||
DX56D | DX56D | |||||||
DX57D | DX57D | |||||||
Available -/UC: Uncoated ZE/EG: Electrolytically galvanized Z/GI: Hot-dip galvanized ZF/GA: Galvannealed ZM: ZM Ecoprotect® AS: Aluminum silicium coated ZA: galfan® |
Base material for pladur®: Structural steel
DIN EN 10 346
SURFACE FINISHING | ||||||||
---|---|---|---|---|---|---|---|---|
Steel grade designation | Standard designation | -/UC | ZE/EG | Z/GI | ZF/GA | ZM | AS | ZA |
S220GD | S220GD | |||||||
S250GD | S250GD | |||||||
S280GD | S280GD | |||||||
S320GD | S320GD | |||||||
S350GD | S350GD | |||||||
Available Further grades on request. -/UC: Uncoated ZE/EG: Electrolytically galvanized Z/GI: Hot-dip galvanized ZF/GA: Galvannealed ZM: ZM Ecoprotect® AS: Aluminum silicium coated ZA: galfan® |
Coating systems
COATING TYPE | COATING MATERIAL | ABBREVIATION |
---|---|---|
Liquid coatings | Polyester | SP |
Liquid coatings | Polyamide modified polyester | SP-PA |
Liquid coatings | Polyurethane | PUR |
Liquid coatings | Polyamide modified polyurethane | PUR-PA |
Liquid coatings | High-durable polymer | HDP |
Liquid coatings | Polyvinylidene fluoride | PVDF |
Liquid coatings | Epoxy | EP |
Laminate coating | Polyvinyl chloride | PVC (F) |
Laminate coating | Condensation-absorbing fiber fleece made of polyester cellulose | CA (F) |
Laminate coating | Combined coating foil − pladur® | E, C |
Delivery forms and dimensions
THICKNESS from_to in mm |
WIDTH from_to in mm |
LENGTH from_to in mm |
|
---|---|---|---|
Strip | 0.40−3.00 | 600−1,750 | |
Sheet | 0.40−3.00 | 600−7,750 | 450−6,00 |
Special dimensions | 0.25−2.00 | 100−640 | 100−7,000 |
Slit strip | 0.40−3.00 | 20−599 | |
For the exact forms and dimensions available, please contact us, as not all products are available in the specified range of forms and dimensions. |