Delivery forms and dimensions
Cold-rolled sheet 
 Tolerances according to DIN EN 10 131
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.40 – 4.00 | 600 – 1,950 | - | 
| Sheet | 0.40 – 4.00 | 600 – 1,800 | 500 – 6,500 | 
| Slit strip | 0.40 – 4.00 | 20 – 600 | - | 
Electrolytically coated sheet 
 ZE/EG Zink 
 Tolerances according to DIN EN 10 131
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.40 – 2.5 | 600 – 1,950 | - | 
| Sheet | 0.40 – 2.5 | 600 – 1,800 | 500 – 6,500 | 
| Slit strip | 0.40 – 2.5 | 20 – 600 | - | 
Hot-dip coated sheet 
 Z/GI Zink 
 Tolerances according to DIN EN 10 143
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.30 – 4.00 | 600 – 1,950 | - | 
| Sheet | 0.30 – 4.00 | 600 – 1,800 | 500 – 6,000 | 
| Slit strip | 0.30 – 4.00 | 20 – 600 | - | 
Hot-dip coated sheet 
 ZF/GA Galvannealed 
 Tolerances according to DIN EN 10 143
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.50 – 2.60 | 600 – 1,950 | - | 
| Sheet | 0.50 – 2.60 | 600 – 1,800 | 500 – 6,000 | 
| Slit strip | 0.50 – 2.60 | 20 – 600 | - | 
Hot-dip coated sheet 
 ZA galfan® 
 Tolerances according to DIN EN 10 143
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.40 – 3.00 | 700 – 1,600 | - | 
| Sheet | 0.40 – 3.00 | 700 – 1,600 | 500 – 6,000 | 
| Slit strip | 0.40 – 3.00 | 20 – 600 | - | 
Aluminum-silicon coated sheet 
 AS 
 Tolerances according to DIN EN 10 143
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.30 – 3.00 | 600 – 1,600 | - | 
| Sheet | 0.30 – 3.00 | 600 – 1,600 | 500 – 6,000 | 
| Slit strip | 0.30 – 3.00 | 20 – 600 | - | 
Hot-dip coated sheet 
 ZM Ecoprotect® 
 Tolerances according to DIN EN 10 143
| THICKNESS1 from_to in mm | WIDTH1* from_to in mm | LENGTH from_to in mm | |
|---|---|---|---|
| Strip | 0.30 – 3.00 | 600 – 1,650 | - | 
| Sheet | 0.30 – 3.00 | 600 – 1,650 | 500 – 6,000 | 
| Slit strip | 0.30 – 3.00 | 20 – 600 | - | 
1 Further thicknesses/dimensions on request
* Depending on the steel grade and thickness
 
