Surface treatment
SURFACE FINISHING | |||||||||
---|---|---|---|---|---|---|---|---|---|
-/UC | ZE/EG | Z/GI | ZF/GA | ZM | ZM Solar | AS | ZA | ||
U | WITHOUT SURFACE TREATMENT | ||||||||
O | OILED | ||||||||
C | CHEMICALLY PASSIVATED | ||||||||
CO | CHEMICALLY PASSIVATED AND OILED | ||||||||
P | PHOSPHATED | ||||||||
PO | PHOSPHATED AND OILED | ||||||||
PC | PHOSPHATED AND CHEMICALLY PASSIVATED | ||||||||
PCO | PHOSPHATED, CHEMICALLY PASSIVATED AND OILED | ||||||||
S | SEALED | ||||||||
JAZ | JAZ® |
Further forming assistance on request
-/UC: Uncoated
ZE/EG: Electrolytically galvanized
Z/GI: Hot-dip galvanized
ZF/GA: Galvannealed
ZM: ZM Ecoprotect®
ZM Solar: ZM Ecoprotect® Solar
AS: Hot-dip aluminized
ZA: galfan®