Dimensions
| INTERNAL DIAMETER mm |
NORMAL WIDTH mm |
NOMINAL THICKNESS mm |
|
|---|---|---|---|
| Standard strips | 508 | 900 – 1,020 | 0.20 |
| Standard strips | 508 | 900 – 1,020 | 0.23 |
| Standard strips | 508 | 900 – 1,020 | 0,.27 |
| Standard strips | 508 | 900 – 1,020 | 0,30 |
| Standard strips | 508 | 900 – 1,020 | 0.35 |
| Slit width | 508 | > 6.00 | 0.20 |
| Slit width | 508 | > 6.00 | 0.23 |
| Slit width | 508 | > 6.00 | 0.27 |
| Slit width | 508 | > 6.00 | 0.30 |
| Slit width | 508 | > 6.00 | 0.35 |
