Skip Navigation

Magnetic properties

THICKNESS MAXIMUM SPECIFIC LOSS AT MINIMUM POLARIZATION AT
powercore® mm inch 1.7 T
50 Hz
W/kg
1.7 T
60 Hz
W/kg
800 A/m
T
23HP80d 0.23 0.009 0.80 1.04 1.85
23HP85d 0.23 0.009 0.85 1.12 1.85
23HP90d 0.23 0.009 0.90 1.19 1.85
23HP95d 0.23 0.009 0.95 1.25 1.85
23HP100d 0.23 0.009 1.00 1.32 1.85
27HP90d 0.27 0.011 0.90 1.19 1.85
27HP95d 0.27 0.011 0.95 1.25 1.85
27HP100 0.27 0.011 1.00 1.32 1.88
27HP110 0.27 0.011 1.10 1.45 1.88
30HP105 0.30 0.012 1.05 1.38 1.88
30HP110 0.30 0.012 1.10 1.46 1.88
30HP120 0.30 0.012 1.20 1.58 1.88
35HP115 0.35 0.014 1.15 1.51 1.88
35HP125 0.35 0.014 1.25 1.64 1.88
35HP135 0.35 0.014 1.35 1.77 1.88

(d) = Magnetic domain refined by laser scribing.

All the grades may be delivered with laser domain refinement if not agreed otherwise. Magnetic properties measured by Epstein frame or by SST as defined in IS 649.

Also available as bluemint® Steel.

Press Contact

ThyssenKrupp Contact

thyssenkrupp Steel Europe AG

Mark Stagge

Head of Public & Media Relations

Telephone: +49 (0)203 52-25159

Fax: +49 (0)203 52-25707

Send email

General inquiry

*

** Mandatory

Contact

thyssenkrupp Steel Europe AG

Kaiser-Wilhelm-Strasse 100

47166 Duisburg, Germany

+49 (0)203 52-0

press_icon
To the top