powercore® AP grades
PowerCore® AP grades display a favorable texture in the sheet plane thanks to the use of specialized manufacturing technology. This texture results in higher polarization values. AP grades can be magnetized more easily at medium field strengths.
Due to the special composition, improved thermal conductivity is also achieved.
PowerCore® high permeability grades, non grain oriented, finally annealed
Grade | NOMINAL THICKNESS | DENSITY | MAX. CORE LOSS AT | MIN. POLARIZATION AT | |||||
---|---|---|---|---|---|---|---|---|---|
PowerCore® | mm | kg/dm3 | 1.5 T 50 HZ W/kg |
1.0 T 50 HZ W/kg |
1.5 T 60 HZ W/lb |
1.0 T 60 HZ W/lb |
2500 A/m T |
5000 A/m T |
10000 A/m T |
330-35AP | 0.35 | 7.65 | 3.30 | 1.30 | 1.90 | 0.75 | 1.55 | 1.64 | 1.76 |
440-35AP | 0.35 | 7.80 | 4.40 | 2.10 | 2.53 | 1.21 | 1.62 | 1.71 | 1.82 |
330-50AP | 0.50 | 7.65 | 3.30 | 1.35 | 1.90 | 0.78 | 1.57 | 1.67 | 1.79 |
400-50AP | 0.50 | 7.70 | 4.00 | 1.70 | 2.30 | 0.98 | 1.61 | 1.70 | 1.81 |
530-50AP | 0.50 | 7.80 | 5.30 | 2.30 | 3.05 | 1.32 | 1.65 | 1.74 | 1.84 |
700-50AP | 0.50 | 7.85 | 7.00 | 3.00 | 4.02 | 1.72 | 1.68 | 1.76 | 1.87 |
350-65AP | 0.65 | 7.60 | 3.50 | 1.50 | 2.01 | 0.86 | 1.57 | 1.67 | 1.79 |
470-65AP | 0.65 | 7.75 | 4.70 | 2.20 | 2.70 | 1.26 | 1.61 | 1.70 | 1.81 |
600-65AP | 0.65 | 7.80 | 6.00 | 2.60 | 3.45 | 1.49 | 1.64 | 1.73 | 1.83 |
800-65AP | 0.65 | 7.85 | 8.00 | 3.60 | 4.60 | 2.07 | 1.68 | 1.76 | 1.87 |
1400-100AP | 1.00 | 7.85 | 14.00 | 5.50 | 8.05 | 3.16 | 1.68 | 1.76 | 1.87 |
The core loss value at 1.0 T is a reference value and is for information only.