Tinplate
Coating weights for tin
[g/m²] one-side | corresponds to [lb/bb] both-sides |
---|---|
1.00 | 0.089 |
1.40 | 0.125 |
2.00 | 0.179 |
2.80 | 0.250 |
4.00 | 0.357 |
5.00 | 0.446 |
5.60 | 0.500 |
8.40 | 0.750 |
11.20 | 1.000 |
[g/m²] one-side | corresponds to [lb/bb] both-sides |
---|---|
0.60 | 0.05 |
1.10 | 0.10 |
1.70 | 0.15 |
2.20 | 0.20 |
2.80 | 0.25 |
3.90 | 0.35 |
5.60 | 0.50 |
8.40 | 0.75 |
11.20 | 1.00 |
The above coating weights are available for equal or differential coating.
Deviations in coating weights are possible in the range 1.00 to 11.20 g/m² (0.100 bis 1.000 lb/bb).
One-side in coatings possible in the range 0.50 to 5.60 g/m².
Marking for differential coatings in accordance with European standard/SEFEL, alternative markings by arrangement.
Other tin coatings on request
Passivation for tinned grades
CODE | CHROMIUM-COATING [mg/m²] per side |
TITANIUM [mg/m²] per side |
|
---|---|---|---|
CFPA (Chromium-free Passivation Alternative) | 555 | – | 1 +/- 0.2 |
Dip passivation | 300 | 1 – 3 | – |
Electrochemical passivation | 311 | 3.5 – 9 | – |
Electrochemical passivation | 3141 | > 5 | – |
Oiling
Tinplate for foodstuffs | |
---|---|
DOS | X |
ATBC | X |
BSO1 | – |
Anticorit | – |
Oiling (in accordance with European Standard EN10202:2001) is applied uniformly across the surface in certain quantities to be compatible with lacquering, printing and handling operations.
Finishes
MELTED | ROUGHNESS [μm] |
|
---|---|---|
bright | yes | ≤ 0.30 |
fine stone | yes | 0.25 – 0.45 |
stone | yes | 0.30 – 0.75 |
silver matt | yes | 0.40 – 2.25 |
matt | no | 0.40 – 2.25 |
Different roughness values per side on request.
Closer tolerances within the roughness ranges in accordance with the standards or on request.
Organic Coating
FILM | COLOR | THICKNESS [μm] |
SURFACE FINISHING |
---|---|---|---|
PP | clear | 100, 200 | tinned/ECCS |
Combinations of coatings, other film thicknesses or colors as well as base materials available on request.
* For subsequent painting on the back side and/or printing
Dimensions
THICKNESS [mm] |
SR BA WIDTH [mm] |
SR CA WIDTH [mm] |
DR BA WIDTH [mm] |
DR CA WIDTH [mm] |
---|---|---|---|---|
<0.1001 | #25ce | #25ce | #25ce | #25ce |
0.100 – 0.109 | 600 – 9001 | - | 600 – 1,0001 | - |
0.110 – 0.119 | 600 – 9001 | - | 600 – 1,0001 | - |
0.120 – 0.129 | 600 – 9001 | - | 600 – 1,090 | - |
0.130 – 0.139 | 600 – 1,0001 | - | 600 – 1,090 | 600** – 1,090 |
0.140 – 0.149 | 600 – 1,0501 | - | 600 – 1,090 | 600** – 1,090 |
0.150 – 0.179 | 600 – 1,0901 | 600** – 1,0901 | 600 – 1,220* | 600** – 1,090 |
0.180 – 0.199 | 600 – 1,1701 | 600** – 1,1701 | 600 – 1,220* | 600** – 1,220* |
0.200 – 0.499 | 600 – 1,220* | 600** – 1,220* | 600 – 1,220* | 600** – 1,220* |
≥ 0.501 |
Max. width for ECCS: 1,085 mm, additional dimensions on request
* Up to 1,230 mm by arrangement
** < 700 mm by arrangement
THICKNESS [mm] |
SR BA WIDTH [mm] |
SR CA WIDTH [mm] |
DR BA WIDTH [mm] |
DR CA WIDTH [mm] |
---|---|---|---|---|
0.100 – 0.109 | 600 – 9001 | - | 600 – 1,0001 | - |
0.110 – 0.119 | 600 – 9001 | - | 600 – 1,0001 | - |
0.120 – 0.129 | 600 – 9001 | - | 600 – 1,090 | - |
0.130 – 0.139 | 600 – 1,000 | - | 600 – 1,090 | 600* – 1,090 |
0.140 – 0.149 | 600 – 1,050 | - | 600 – 1,090 | 600* – 1,090 |
0.150 – 0.179 | 600 – 1,090 | 600* – 1,090 | 600 – 1,120 | 600* – 1,090 |
0.180 – 0.199 | 600 – 1,140 | 600* – 1,140 | 600 – 1,140 | 600* – 1,120 |
0.200 – 0.499 | 600 – 1,140 | 600* – 1,140 | 600 – 1,140 | 600* – 1,120 |
≥ 0.501 |
Sheet length: Straight cut: 450 – 1,200 mm, scroll cut 560 – 1,150 mm, lacquered sheets: min. 660 mm x 510 mm, max. 1,120 mm x 980 mm
* < 700 mm by arrangement
Shipping weights and transport dimensions
ALIGNMENT | MAX. WEIGHT [t] |
MAX. OUTSIDE DIAMETER [mm] |
INSIDE DIAMETER [mm] |
INSIDE DIAMETER1 [mm] |
---|---|---|---|---|
vertical axis | 3.0 – 12.7 | 1,630 | 420 | 450/508 |
horizontal axis | 3.0 – 18.0 | 1,850 | 508 | 420/450 |
ALIGNMENT | MAX. WEIGHT [t] |
MAX. OUTSIDE DIAMETER [mm] |
INSIDE DIAMETER [mm] |
INSIDE DIAMETER1 [mm] |
---|---|---|---|---|
- | 2.5 | - | - | - |
1 on request
on request